En Popüler 20 Oculus Rift Oyunu ve Uygulaması

Oculus, bireysel uygulamaların VR mağaza vitrinlerinde ne kadar iyi performans gösterdiklerini anlama konusunda pek fazla teklif sunmasa da, yayınlanan bu listelerle uygulamaların birbirlerine göre karşılaştırmalarına bakarak bazı fikirler toplamak mümkün. İşte en iyi 20 Oculus Rift oyununun ve uygulamasının puanlarına ve oylarına göre yapılmış bir karşılaştırması.

En Yüksek Puanlı Ücretli Oculus Rift Uygulamaları:
Name | Rating (of 5) | Release Year | Price |
Beat Saber | 4.82 | 2018 | $30 |
Moss | 4.79 | 2018 | $30 |
Trover Saves the Universe | 4.76 | 2019 | $30 |
Lone Echo | 4.72 | 2017 | $40 |
Brass Tactics | 4.72 | 2018 | $30 |
Robo Recall | 4.69 | 2017 | $30 |
The Thrill of the Fight | 4.68 | 2018 | $10 |
I Expect You To Die | 4.66 | 2016 | $25 |
Dance Central | 4.66 | 2019 | $30 |
Asgard’s Wrath | 4.65 | 2019 | $40 |
Space Pirate Trainer | 4.64 | 2019 | $15 |
Five Nights at Freddy’s VR: Help Wanted | 4.63 | 2019 | $30 |
Vacation Simulator | 4.63 | 2019 | $30 |
Eleven: Table Tennis VR | 4.62 | 2017 | $20 |
SUPERHOT VR | 4.60 | 2016 | $25 |
Bending the Light | 4.60 | 2017 | $15 |
BlazeRush | 4.60 | 2016 | $10 |
Keep Talking and Nobody Explodes | 4.60 | 2016 | $15 |
Final Assault | 4.60 | 2019 | $30 |
Witchblood | 4.56 | 2017 | $8 |

En Çok Oylanan Ücretli Oculus Rift Uygulamaları:
Name | Number of Ratings | Release Year | Price |
Beat Saber | 10,772 | 2018 | $30 |
Robo Recall | 9,552 | 2017 | $30 |
Vader Immortal: Episode I | 3,393 | 2019 | $10 |
Lone Echo | 3,606 | 2017 | $40 |
Lucky’s Tale | 2,982 | 2016 | $15 |
SUPERHOT VR | 2,834 | 2016 | $25 |
Arizona Sunshine | 2,585 | 2016 | $40 |
Elite Dangerous: Commander Deluxe Edition | 2,245 | 2016 | $60 |
Dead and Buried | 2,236 | 2016 | $20 |
The Climb | 2,071 | 2016 | $40 |
EVE: Valkyrie – Warzone | 1,600 | 2016 | $30 |
Asgard’s Wrath | 1,526 | 2019 | $40 |
Chronos | 1,228 | 2016 | $40 |
Edge of Nowhere | 1,138 | 2016 | $20 |
I Expect You To Die | 1,035 | 2016 | $25 |
Vader Immortal: Episode II | 1,004 | 2019 | $10 |
Job Simulator | 1,004 | 2016 | $20 |
BOXVR | 933 | 2018 | $30 |
The Unspoken | 897 | 2016 | $20 |
MARVEL Powers United VR | 880 | 2018 | $40 |

En İyi Ücretsiz Oculus Rift Uygulamaları:
Name | Rating (out of 5) | Release Year |
Show It 2 Me | 4.63 | 2017 |
Aircar | 4.56 | 2017 |
Brass Tactics: Arena | 4.55 | 2018 |
Wrench: Engine Building Demo | 4.52 | 2018 |
Rec Room | 4.42 | 2016 |
Echo VR | 4.39 | 2017 |
The Last Day Defense | 4.39 | 2019 |
Bullet Train | 4.37 | 2016 |
Spider-Man: Far From Home Virtual Reality | 3.99 | 2019 |
War Robots VR: The Skirmish | 3.97 | 2017 |
Mythos of the World Axis | 3.90 | 2016 |
Farlands | 3.89 | 2016 |
Guns’n’Stories: Preface VR | 3.82 | 2018 |
NVIDIA VR Funhouse | 3.82 | 2016 |
Stern Pinball Arcade | 3.75 | 2018 |
Magic Table Chess | 3.72 | 2018 |
Poker VR | 3.60 | 2018 |
Room 202 | 3.54 | 2016 |
Toybox | 3.52 | 2016 |
Archangel: Hellfire Free | 3.46 | 2018 |

En Çok Oylanan Ücretsiz Oculus Rift Uygulamaları:
Name | Number of Ratings | Release Year |
Rec Room | 4,380 | 2016 |
Echo VR | 3,266 | 2017 |
Minecraft | 2,728 | 2016 |
Spider-Man: Far From Home Virtual Reality | 2,657 | 2019 |
Aircar | 2,096 | 2017 |
Bullet Train | 1,051 | 2016 |
Farlands | 1,037 | 2016 |
Toybox | 620 | 2016 |
Mythos of the World Axis | 460 | 2016 |
NVIDIA VR Funhouse | 451 | 2016 |
Brass Tactics: Arena | 403 | 2018 |
Flying Aces: Navy Pilot Simulator (Trial Version) | 286 | 2019 |
Wrench: Engine Building Demo | 271 | 2018 |
VRMultigames | 261 | 2016 |
Aces High | 246 | 2017 |
Magic Table Chess | 213 | 2018 |
War Robots VR: The Skirmish | 211 | 2017 |
Archangel: Hellfire Free | 204 | 2018 |
Guns’n’Stories: Preface VR | 202 | 2018 |
InCell | 197 | 2016 |
Teknolojiler hızla değiştiğinden dış sensörlere ihtiyaç duymadan 6 yönlü hareket algılayabilen ve kablosuz çalışabilen Oculus Quest sanal gerçeklik gözlüğü hakkında da ayrıntılı bilgiye sitemizden ulaşabilirsiniz.
Gamze Pehlivan
Digital Content Writer